Price List
| Eye Care | |
|---|---|
| Private Advanced Eye Test (Under 23 years) | £54 |
| Private Enhanced Eye Test (includes Optomap imaging) | £88 |
| Private Enhanced Plus Eye Test ( includes Optomap imaging and OCT scans) | £104 |
| Enhanced NHS Eye Test (includes state of the art imaging) | £54 |
| Contact Lens Fit | £98 |
| Contact Lens Aftercare | £64 |
| Ortho-K Fit | £270 |
| Special Contact lens fitting (eg Keratoconus or Mini Scleral lens) | £210 |
| Eye Health | |
|---|---|
| OCT / Optos Follow up | £70 |
| Initial Dry Eye Assessment (40minutes) | £80 |
| Dry Eye Follow up | £55 |
| BlephEx Treatment | £85 |
| Private Diabetic Check (including state of the art imaging) | £90 |