Price List
Eye Care | |
---|---|
Private Advanced Eye Test (Under 23 years) | £50 |
Private Enhanced Eye Test (includes Optomap imaging) | £80 |
Private Enhanced Plus Eye Test ( includes Optomap imaging and OCT scans) | £95 |
Enhanced NHS Eye Test (includes state of the art imaging) | £50 |
Contact Lens Fit | £90 |
Contact Lens Aftercare | £58 |
Ortho-K Fit | £260 |
Special Contact lens fitting (eg Keratoconus or Mini Scleral lens) | £190 |
Eye Health | |
---|---|
OCT / Optos Follow up | £65 |
Initial Dry Eye Assessment (40minutes) | £75 |
Dry Eye Follow up | £50 |
BlephEx Treatment | £75 |
Private Diabetic Check (including state of the art imaging) | £90 |






